Weld Neck Flanges Manufacturer

Katariya Steel Distributors is a well-recognized manufacturer, exporter and supplier of Weld Neck Flanges. We manufacture our products with the finest quality raw materials that are available in the market. We are one of India's most renowned suppliers of Weld Neck Flanges, and we offer them at market-leading prices.

A Weld Neck Flange is called a tapered hub or high-hub flange. It is a kind of flange that can relocate stress to the pipes, ensuring a decrease in high-stress concentration at the bottom of the flange. There are two types of weld neck flange, one which can be used with pipes and the other which cannot be used with pipes but is to be used with a process plant.

Weld Neck Flanges, ASTM A182 Stainless Steel Weld Neck Flanges, Weld Neck Pipe Flange, Weld Neck Flanges Stockist, WNRF Flange, Weld Neck Flanges Supplier, Weld Neck Raised Face Flanges, Flat Face Weld Neck Flanges, WNFF Flanges, ANSI B16.5 Weld Neck Flanges, Weld Neck Flanges Manufacturer in Mumbai, India.

The weld neck flange has a round fitting that extends beyond the rim of the circumference. These flanges are manufactured from forging and are actually welded to pipes. The rim has multiple holes which enable the flange to be attached to a bolted flange. These Weld neck flanges are suitable for pipes and are widely used in a number of applications. We make sure that all our products are tested several times to ensure they are of good quality, safety and durability. We verify our products before supplying them to our esteemed customers.

The bore of the weld neck flange matches the bore of the pipeline, reducing turbulence and erosion. Weld neck flanges have amazing properties due to which they are widely used in diverse industries. They are highly in demand where conditions are severe and critical which is high pressure, wide fluctuations in temperatures, fluids that are volatile and hazardous and temperatures in sub-zero ranges. These weld neck flanges are used in piping systems, chemical industry, petrochemical industry, food industry, waterworks, heat exchangers, condensers, marine applications and many more.

Weld Neck Flanges Manufacturer in India, Alloy Steel Weld Neck Flange, Super Duplex Steel Weld Neck Flanges, Inconel Weld Neck Flanges, Hastelloy Weld Neck Flanges, SS Weld Neck Flange, Duplex Steel Weld Neck Flange, Carbon Steel Weld Neck Flange Exporter, Monel Weld Neck Flange Supplier in India.

Specification For Weld Neck Flanges

Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size 1/2" (15 NB) to 48" (1200NB)
Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
BS BS4504 , BS4504, BS1560, BS10
Flange Face Type Flate Face (FF), Raised Face (RF)

Ready Stock Of Weld Neck Flanges Supplier

  • ANSI/ASME B16.5 Raised Face Weld Neck Flanges
  • ASME B16.5 Weld Neck Flanges
  • SS 304L Weld Neck (WNRF) Flanges
  • Copper Nickel WNRTJ Flanges
  • Stainless Steel 304H Weld Neck Flanges
  • Monel 400 Weld Neck Flange
  • Incoloy 800 Weld Neck Flange
  • Stainless Steel Weld Neck Flange
  • ASTM A350 Low Temperature Steel Weld Neck Flanges
  • Hastelloy C22 Weld Neck Flanges
  • Alloy 825 Weld Neck Flanges
  • Type of Monel K500 Weld Neck Flanges
  • Alloy Steel Weld Neck Flanges
  • Carbon Steel WNFF Flanges
  • Carbon Steel A105 Weld Neck Flanges
  • Duplex Steel S32205 Weld Neck Flanges
  • Super Duplex Steel S32760 Weld Neck Flanges
  • Stainless Steel Weld Neck Raised Face Flanges
  • Stainless Steel 316TI Weld Neck Flanges
  • 625 Inconel Weld Neck Flanges
  • Titanium Grade 2 / 5 Weld Neck Flanges
  • Inconel 601 Weld Neck Flanges
  • SS Industrial Weld Neck Pipe Flange

Class 150 Weld Neck Flange Dimensions

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 90 9.6 30 21.3 46 Welding Neck bore is derived from the pipe schedule 34.9 2 60.3 1.6
3/4 20 100 11.2 38 26.7 51 42.9 2 69.9 1.6
1 25 110 12.7 49 33.4 54 50.8 2 79.4 1.6
1 1/4 32 115 14.3 59 42.2 56 63.5 2 88.9 1.6
1 1/2 40 125 15.9 65 48.3 60 73 2 98.4 1.6
2 50 150 17.5 78 60.3 62 92.1 2 120.7 1.6
2 1/2 65 180 20.7 90 73 68 104.8 2 139.7 1.6
3 80 190 22.3 108 88.9 68 127 2 152.4 1.6
3 1/2 90 215 22.3 122 101.6 70 139.7 2 177.8 1.6
4 100 230 22.3 135 114.3 75 157.2 2 190.5 1.6
5 125 255 22.3 164 141.3 87 185.7 2 215.9 1.6
6 150 280 23.9 192 168.3 87 215.9 2 241.3 1.6
8 200 345 27 246 219.1 100 269.9 2 298.5 1.6
10 250 405 28.6 305 273 100 323.8 2 362 1.6
12 300 485 30.2 365 323.8 113 381 2 431.8 1.6
14 350 535 33.4 400 355.6 125 412.8 2 476.3 1.6
16 400 595 35 457 406.4 125 469.9 2 539.8 1.6
18 450 635 38.1 505 457.2 138 533.4 2 577.9 1.6
20 500 700 41.3 559 508 143 584.2 2 635 1.6
24 600 815 46.1 663 610 151 692.2 2 749.3 1.6

Class 300 Weld Neck Flange Dimensions

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 95 12.7 38 21.3 51 Welding Neck bore is derived from the pipe schedule 34.9 2 66.7 1.6
3/4 20 115 14.3 48 26.7 56 42.9 2 82.6 1.6
1 25 125 15.9 54 33.4 60 50.8 2 88.9 1.6
1 1/4 32 135 17.5 64 42.2 64 63.5 2 98.4 1.6
1 1/2 40 155 19.1 70 48.3 67 73 2 114.3 1.6
2 50 165 20.7 84 60.3 68 92.1 2 127 1.6
2 1/2 65 190 23.9 100 73 75 104.8 2 149.2 1.6
3 80 210 27 117 88.9 78 127 2 168.3 1.6
3 1/2 90 230 28.6 133 101.6 79 139.7 2 184.2 1.6
4 100 255 30.2 146 114.3 84 157.2 2 200 1.6
5 125 280 33.4 178 141.3 97 185.7 2 235 1.6
6 150 320 35 206 168.3 97 215.9 2 269.9 1.6
8 200 380 39.7 260 219.1 110 269.9 2 330.2 1.6
10 250 445 46.1 321 273 116 323.8 2 387.4 1.6
12 300 520 49.3 375 323.8 129 381 2 450.8 1.6
14 350 585 52.4 425 355.6 141 412.8 2 514.4 1.6
16 400 650 55.6 483 406.4 144 469.9 2 571.5 1.6
18 450 710 58.8 533 457 157 533.4 2 628.6 1.6
20 500 775 62 587 508 160 584.2 2 685.8 1.6
24 600 915 68.3 702 610 167 692.2 2 812.8 1.6

Class 400 Weld Neck Flange Dimensions

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 95 14.3 38 21.3 52 Welding Neck bore is derived from the pipe schedule 34.9 7 66.7 1.6
3/4 20 115 15.9 48 26.7 57 42.9 7 82.6 1.6
1 25 125 17.5 54 33.4 62 50.8 7 88.9 1.6
1 1/4 32 135 20.7 64 42.2 67 63.5 7 98.4 1.6
1 1/2 40 155 22.3 70 48.3 70 73 7 114.3 1.6
2 50 165 25.4 84 60.3 73 92.1 7 127 1.6
2 1/2 65 190 28.6 100 73 79 104.8 7 149.2 1.6
3 80 210 31.8 117 88.9 83 127 7 168.3 1.6
3 1/2 90 230 35 133 101.6 86 139.7 7 184.2 1.6
4 100 255 35 146 114.3 89 157.2 7 200 1.6
5 125 280 38.1 178 141.3 102 185.7 7 235 1.6
6 150 320 41.3 206 168.3 103 215.9 7 269.9 1.6
8 200 380 47.7 260 219.1 117 269.9 7 330 1.6
10 250 445 54 321 273 124 323.8 7 387.4 1.6
12 300 520 57.2 375 323.8 137 381 7 450.8 1.6
14 350 585 60.4 425 355.6 149 412.8 7 514.4 1.6
16 400 650 63.5 483 406.4 152 469.9 7 571.5 1.6
18 450 710 66.7 533 457 165 533.4 7 628.6 1.6
20 500 775 69.9 587 508 168 584.2 7 685.8 1.6
24 600 915 76.2 702 610 175 692.2 7 812.8 1.6

Class 600 Weld Neck Flange Dimensions

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 95 14.3 38 21.3 52 Welding Neck bore is derived from the pipe schedule 34.9 7 66.7 1.6
3/4 20 115 15.9 48 26.7 57 42.9 7 82.6 1.6
1 25 125 17.5 54 33.4 62 50.8 7 88.9 1.6
1 1/4 32 135 20.7 64 42.2 67 63.5 7 98.4 1.6
1 1/2 40 155 22.3 70 48.3 70 73 7 114.3 1.6
2 50 165 25.4 84 60.3 73 92.1 7 127 1.6
2 1/2 65 190 28.6 100 73 79 104.8 7 149.2 1.6
3 80 210 31.8 117 88.9 83 127 7 168.3 1.6
3 1/2 90 230 35 133 101.6 86 139.7 7 184.2 1.6
4 100 275 38.1 152 114.3 102 157.2 7 215.9 1.6
5 125 330 44.5 189 141.3 114 185.7 7 266.7 1.6
6 150 355 47.7 222 168.3 117 215.9 7 292.1 1.6
8 200 420 55.6 273 219.1 133 269.9 7 349.2 1.6
10 250 510 63.5 343 273 152 323.8 7 431.8 1.6
12 300 560 66.7 400 323.8 156 381 7 489 1.6
14 350 605 69.9 432 355.6 165 412.8 7 527 1.6
16 400 685 76.2 495 406.4 178 469.9 7 603.2 1.6
18 450 745 82.6 546 457 184 533.4 7 654 1.6
20 500 815 88.9 610 508 190 584.2 7 723.9 1.6
24 600 940 101.6 718 610 203 692.2 7 838.2 1.6

Class 900 Weld Neck Flange Dimensions

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 120 22.3 38 21.3 60 Welding Neck bore is derived from the pipe schedule 34.9 7 82.6 1.6
3/4 20 130 25.4 44 26.7 70 42.9 7 88.9 1.6
1 25 150 28.6 52 33.4 73 50.8 7 101.6 1.6
1 1/4 32 160 28.6 64 42.2 73 63.5 7 111.1 1.6
1 1/2 40 180 31.8 70 48.3 83 73 7 123.8 1.6
2 50 215 38.1 105 60.3 102 92.1 7 165.1 1.6
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 1.6
3 80 240 38.1 127 88.9 102 127 7 190.5 1.6
4 100 290 44.5 159 114.3 114 157.2 7 235 1.6
5 125 350 50.8 190 141.3 127 185.7 7 279.4 1.6
6 150 380 55.6 235 168.3 140 215.9 7 317.5 1.6
8 200 470 63.5 298 219.1 162 269.9 7 393.7 1.6
10 250 545 69.9 368 273 184 323.8 7 469.9 1.6
12 300 610 79.4 419 323.8 200 381 7 533.4 1.6
14 350 640 85.8 451 355.6 213 412.8 7 558.8 1.6
16 400 705 88.9 508 406.4 216 469.9 7 616 1.6
18 450 785 101.6 565 457 229 533.4 7 685.8 1.6
20 500 855 108 622 508 248 584.2 7 749.3 1.6
24 600 1040 139.7 749 610 292 692.2 7 901.7 1.6

Class 1500 Weld Neck Flange Dimensions

Size in Inch Size in mm Outer Diameter Flange Thickness Hub OD Weld Neck OD Welding Neck Length Bore RF Diameter RF Height PCD Weld Face
A B C D E F G H I J
1/2 15 120 22.3 38 21.3 60 Welding Neck bore is derived from the pipe schedule 34.9 7 82.6 1.6
3/4 20 130 25.4 44 26.7 70 42.9 7 88.9 1.6
1 25 150 28.6 52 33.4 73 50.8 7 101.6 1.6
1 1/4 32 160 28.6 64 42.2 73 63.5 7 111.1 1.6
1 1/2 40 180 31.8 70 48.3 83 73 7 123.8 1.6
2 50 215 38.1 105 60.3 102 92.1 7 165.1 1.6
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 1.6
3 80 265 47.7 133 88.9 117 127 7 203.2 1.6
4 100 310 54 162 114.3 124 157.2 7 241.3 1.6
5 125 375 73.1 197 141.3 156 185.7 7 292.1 1.6
6 150 395 82.6 229 168.3 171 215.9 7 317.5 1.6
8 200 485 92.1 292 219.1 213 269.9 7 393.7 1.6
10 250 585 108 368 273 254 323.8 7 482.6 1.6
12 300 675 123.9 451 323.8 283 381 7 571.5 1.6
14 350 750 133.4 495 355.6 298 412.8 7 635 1.6
16 400 825 146.1 552 406.4 311 469.9 7 704.8 1.6
18 450 915 162 597 457 327 533.4 7 774.7 1.6
20 500 985 177.8 641 508 356 584.2 7 831.8 1.6
24 600 1170 203.2 762 610 406 692.2 7 990.6 1.6

Weld Neck Flange Applications and Uses

Aerospace Industry

Oil & Gas Industry

Petrochemical Industry

Construction Industry

Mining Industry

Domestic Supply of Weld Neck Flange

  • Thane
  • Pune
  • Indore
  • Chennai
  • Nagpur
  • Ludhiana
  • Ranchi
  • Rajkot
  • Hyderabad
  • Kolkata
  • Jaipur
  • Haryana
  • Secunderabad
  • Surat
  • Howrah
  • Gurgaon
  • New Delhi
  • Noida
  • Faridabad
  • Navi Mumbai
  • Jamshedpur
  • Ahmedabad
  • mumbai
  • Ernakulam
  • Kanpur
  • Bhopal
  • Chandigarh
  • Bengaluru
  • Visakhapatnam
  • Thiruvananthapuram
  • Pimpri-Chinchwad
  • Nashik

International Supply of Weld Neck Flange

  • India India
  • Japan Japan
  • Russia Russia
  • United States United States
  • Saudi Arabia Saudi Arabia
  • Kuwait Kuwait
  • Singapore Singapore
  • Malaysia Malaysia
  • Germany Germany
  • Italy Italy
  • China China
  • UK UK
  • Canada Canada
  • Iran Iran
  • Thailand Thailand
  • South Korea South Korea
  • Turkey Turkey
  • Morocco Morocco
  • Costa Rica Costa Rica
  • Kazakhstan Kazakhstan
  • Philippines Philippines
  • Egypt Egypt
  • Vietnam Vietnam
  • Oman Oman
  • Australia Australia
  • Qatar Qatar
  • Portugal Portugal
  • Mexico Mexico
  • Brazil Brazil
  • France France
  • South Africa South Africa
  • Jordan Jordan
  • Spain Spain
  • Hong Kong Hong Kong
  • Netherlands Netherlands
  • Indonesia Indonesia
  • Taiwan Taiwan
  • Nigeria Nigeria
  • Bangladesh Bangladesh
  • Iraq Iraq
  • Ukraine Ukraine
  • Poland Poland
  • Romania Romania
  • Cyprus Cyprus
  • Angola Angola
  • Colombia Colombia
  • Norway Norway
  • Chile Chile
  • Tobago Tobago
  • Greece Greece
  • Czechia Czechia
  • Belgium Belgium
  • Sri Lanka Sri Lanka
  • Myanmar Myanmar
  • Venezuela Venezuela

We’re Good in All
Steel Works

Expert & Professional
Workers

Very Reasonable
Price